top of page
Schools given the AEF® A+ School of Excellence® Award keep the designation for four years as long as eligibility is maintained. Use the database below to view A+ Schools throughout the state in alphabetical order. Schools designated as "legacy" schools are past recipients of the A+ School of Excellence Award who are no longer active.
A+ School | District | Year | Legacy | City | County |
---|---|---|---|---|---|
Abia Judd Elementary | Prescott Unified School District | 2000 | Prescott | Yavapai | |
Acacia Elementary School | Vail School District | 2024 | 2010 | Vail | Pima |
Acacia Elementary School | Washington Elementary School District | 2023 | 2010, 2014, 2018 | Phoenix | Maricopa |
Agua Fria High School | Agua Fria Union High School District | 1983 | Avondale | Maricopa | |
Aguilar Elementary School | Tempe Elementary School District | 1983 | Tempe | Maricopa | |
Aire Libre Elementary | Paradise Valley Unified School District | 1987 | 1984 | Paradise Valley | Maricopa |
Amphitheater High School | Amphitheater Unified District | 1989 | 1984 | Tucson | Pima |
Amphitheater Middle School | Amphitheater Unified District | 2000 | 1986, 1994 | Tucson | Pima |
Anasazi Elementary | Scottsdale Unified School District | 2013 | 1995, 2003, 2009 | Scottsdale | Maricopa |
Andalucia Primary School | Alhambra Elementary School District | 2007 | 1998 | Phoenix | Maricopa |
Andersen Elementary | Chandler Unified School District | 2017 | 1996, 2008, 2012 | Chandler | Maricopa |
Andersen Junior High School | Chandler Unified School District | 2016 | 2008, 2012 | Chandler | Maricopa |
Anna Marie Jacobson Elementary | Chandler Unified School District | 2000 | Chandler | Maricopa | |
Anthem School | Deer Valley Unified School District | 2019 | 2015 | Anthem | Maricopa |
Anza Trail School | Sahuarita Unified School District | 2020 | 2015 | Sahuarita | Pima |
Apache Elementary School | Peoria Unified School District | 2000 | Peoria | Maricopa | |
Arcadia High School | Scottsdale Unified School District | 2012 | 1985, 1988, 1995, 2012 | Phoenix | Maricopa |
Arizona Charter Academy | Success School | 2024 | 2019 | Phoenix | Maricopa |
Arizona College Prep Middle School | Chandler Unified School District | 2024 | 2019 | Chandler | Maricopa |
Arredondo Elementary School | Tempe Elementary School District | 2024 | 2019 | Tempe | Maricopa |
Arrowhead Elementary School | Deer Valley Unified School District | 2019 | Glendale | Maricopa | |
Ash Fork Middle School | Ash Fork Joint Unified School District | 2020 | Ash Fork | Yavapai | |
Ashland Ranch Elementary School | Gilbert Public Schools | 2020 | Gilbert | Maricopa | |
Audrey and Robert Ryan Elementary School | Chandler Unified School District | 2019 | Chandler | Maricopa | |
Baboquivari High School | Indian Oasis-babo Unified District | 1987 | Sells | Pima | |
Baboquivari Junior High School | Indian Oasis-babo Unified District | 1987 | Sells | Pima | |
Balsz Elementary School | Balsz Unified School District | 2009 | Phoenix | Maricopa | |
Barbara Bush Elementary School | Mesa Public Schools | 2005 | Mesa | Maricopa | |
Barcelona Elementary | Alhambra Elementary School District | 1987 | Glendale | Maricopa | |
Barry Goldwater High School | Deer Valley Unified School District | 2015 | 2011 | Phoenix | Maricopa |
Basha Elementary School | Chandler Unified School District | 2019 | Chandler | Maricopa | |
Basha High School | Chandler Unified School District | 2018 | 2010, 2014 | Chandler | Maricopa |
Benson High School | Benson Unified School District | 2017 | 2014 | Benson | Cochise |
Benson Primary School | Benson Unified School District | 2015 | Benson | Cochise | |
Biltmore Preparatory Academy | Creighton Elementary School District | 2023 | Phoenix | Maricopa | |
Black Mountain Elementary School | Cave Creek Unified School District | 2020 | 2005, 2009, 2014 | Cave Creek | Maricopa |
Blenman Elementary | Tucson Unified School District | 1987 | Tucson | Pima | |
Blue Ridge Elementary School | Pinetop Unified School District | 1996 | Lakeside | Navajo | |
Bogle Junior High School | Chandler Unified School District | 2015 | 2011 | Chandler | Maricopa |
Booker T. Washington Elementary School | Mesa Public Schools | 2019 | 1986, 2015 | Mesa | Maricopa |
Borton Elementary School | Tucson Unified School District | 1987 | Tucson | Pima | |
Boulder Creek Elementary School | Gilbert Public Schools | 2011 | Mesa | Maricopa | |
Boulder Creek High School | Deer Valley Unified School District | 2024 | Anthem | Maricopa | |
Bret R. Tarver Elementary School | Cartwright Elementary School District | 2011 | 2007 | Phoenix | Maricopa |
Page 1 of 12
A+ SCHOOL OF EXCELLENCE | AEF® STAFF CONTACT
Emily Ramirez-Lara, A+ School of Excellence Coordinator | 623-565-0300 | projects@azedfoundation.org
bottom of page